<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; Advertising Sales</title>
	<atom:link href="http://ilittauer.com/category/news/advertising-sales-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Tue, 20 Jul 2010 00:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Your Site Didn&#8217;t Make My Media Plan by Hollis Thomases</title>
		<link>http://ilittauer.com/2010/01/why-your-site-didnt-make-my-media-plan-by-hollis-thomases/</link>
		<comments>http://ilittauer.com/2010/01/why-your-site-didnt-make-my-media-plan-by-hollis-thomases/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:34:59 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[media planners]]></category>
		<category><![CDATA[online ad sales]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=654</guid>
		<description><![CDATA[A look at the reasons online publishers and ad networks get rejected by media planners. » Full story » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2010/01/why-your-site-didnt-make-my-media-plan-by-hollis-thomases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Marketers to Spend More on Digital in 2010</title>
		<link>http://ilittauer.com/2009/12/survey-marketers-to-spend-more-on-digital-in-2010/</link>
		<comments>http://ilittauer.com/2009/12/survey-marketers-to-spend-more-on-digital-in-2010/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:23:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[mediapost communications]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=579</guid>
		<description><![CDATA[More than half of marketers see improved return on investment in digital media over traditional advertising, and consequently 72% will increase their digital spending in 2010, according to a survey by Round2 Communications. MediaPost Communications/Media Daily News (12/15)]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/survey-marketers-to-spend-more-on-digital-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMarketer: Online Ad Sales Lower Than Previously Thought</title>
		<link>http://ilittauer.com/2009/12/emarketer-online-ad-sales-lower-than-previously-thought/</link>
		<comments>http://ilittauer.com/2009/12/emarketer-online-ad-sales-lower-than-previously-thought/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:05:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[online ad expenditures]]></category>
		<category><![CDATA[online ad sales]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=563</guid>
		<description><![CDATA[New York — New studies indicate that online ad expenditures will be lower this year than previously expected. READ NOW]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/emarketer-online-ad-sales-lower-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS reports U.S. ad spending down 15.3% in third quarter</title>
		<link>http://ilittauer.com/2009/12/tns-reports-u-s-ad-spending-down-15-3-in-third-quarter/</link>
		<comments>http://ilittauer.com/2009/12/tns-reports-u-s-ad-spending-down-15-3-in-third-quarter/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:25:50 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[tns media intelligence]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=513</guid>
		<description><![CDATA[New York—Total U.S. measured ad spending declined 15.3% in the third quarter, compared with the same period last year, according to TNS Media Intelligence. READ NOW]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/tns-reports-u-s-ad-spending-down-15-3-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna, Zenith project global ad spending growth next year</title>
		<link>http://ilittauer.com/2009/12/magna-zenith-project-global-ad-spending-growth-next-year/</link>
		<comments>http://ilittauer.com/2009/12/magna-zenith-project-global-ad-spending-growth-next-year/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:14:56 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[btob]]></category>
		<category><![CDATA[magna]]></category>
		<category><![CDATA[zenith optimedia]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=510</guid>
		<description><![CDATA[New York—Two major media forecasters—Magna and Zenith Optimedia—Tuesday released reports projecting global ad spending growth in 2010. READ NOW]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/magna-zenith-project-global-ad-spending-growth-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google exec: Expect a &#8220;big shift&#8221; to video ads</title>
		<link>http://ilittauer.com/2009/12/google-exec-expect-a-big-shift-to-video-ads/</link>
		<comments>http://ilittauer.com/2009/12/google-exec-expect-a-big-shift-to-video-ads/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:07:47 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nikesh arora]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[tv ads]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=486</guid>
		<description><![CDATA[The popularity of online video will, within three to five years, spark major growth in video advertising, Google&#8217;s Nikesh Arora told a conference. The key, he said, will be when advertisers learn to stop shifting over TV ads to the Web and create spots that are interactive and targeted. Reuters (12/3)]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/google-exec-expect-a-big-shift-to-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the Performance of Display Advertising by Hollis Thomases</title>
		<link>http://ilittauer.com/2009/12/improving-the-performance-of-display-advertising-by-hollis-thomases/</link>
		<comments>http://ilittauer.com/2009/12/improving-the-performance-of-display-advertising-by-hollis-thomases/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:46:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[hollis thomases]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=472</guid>
		<description><![CDATA[Three ad technologies are promoting performance messaging. They won&#8217;t be alone. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/improving-the-performance-of-display-advertising-by-hollis-thomases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Industry: Advertising Is &#8216;Creepy&#8217;</title>
		<link>http://ilittauer.com/2009/12/online-ad-industry-advertising-is-creepy/</link>
		<comments>http://ilittauer.com/2009/12/online-ad-industry-advertising-is-creepy/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:39:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[banner ad]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=468</guid>
		<description><![CDATA[PSAs Play on Scary Vintage Imagery to Convince Otherwise]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/online-ad-industry-advertising-is-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Many retailers keeping ad budgets in line with &#8217;08</title>
		<link>http://ilittauer.com/2009/12/survey-many-retailers-keeping-ad-budgets-in-line-with-08/</link>
		<comments>http://ilittauer.com/2009/12/survey-many-retailers-keeping-ad-budgets-in-line-with-08/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:47:09 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Advertising Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bdo seidman]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[communications marketing]]></category>
		<category><![CDATA[iab]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=390</guid>
		<description><![CDATA[More than half of retailers are keeping their holiday ad spending at last year&#8217;s levels, and only 19% have increased their budgets, according to a BDO Seidman survey. Lower ad prices may be driving some of those budgeting decisions. MediaPost Communications/Marketing Daily (11/30)]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/survey-many-retailers-keeping-ad-budgets-in-line-with-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
