<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; Observations</title>
	<atom:link href="http://ilittauer.com/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Sun, 01 May 2011 20:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PDN PhotoPlus Expo 2009 &#8211; NYC</title>
		<link>http://ilittauer.com/2009/10/photoplus-expo-nyc/</link>
		<comments>http://ilittauer.com/2009/10/photoplus-expo-nyc/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:06:08 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoplus expo]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=338</guid>
		<description><![CDATA[I attended PDN PhotoPlus Expo 2009 yesterday in NYC.  My purpose was to meet with exhibitors for the PMDA photo information booth and to get on exhibitors’ press release distribution lists for photoclique.com.  The show was very crowded and it looked like the exhibitors were doing brisk business.  This was not good from my perspective in trying to meet with vendors, but was very good from an industry health perspective.  I heard that exhibit space was down 40% from last year and there were many notable abstainers from the show; Pentax, Panasonic, Hasselblad (wasn’t last year either), etc.  PDN did a great job of managing the space and keeping the buzz going.  Hopefully Friday and Saturday were just as busy as Thursday.]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/10/photoplus-expo-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMDA Educational Series: How Google &amp; Apple Manage Their Brands</title>
		<link>http://ilittauer.com/2009/10/pmda-educational-series-how-google-apple-manage-their-brands/</link>
		<comments>http://ilittauer.com/2009/10/pmda-educational-series-how-google-apple-manage-their-brands/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:06:27 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[andy berndt]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[jerry grossman]]></category>
		<category><![CDATA[pmda]]></category>
		<category><![CDATA[tom carroll]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=336</guid>
		<description><![CDATA[I attended the PMDA Educational Series “How Google and Apple Mange Their Brands” on Wednesday.  This was the second of the PMDA education events planned for this year.  The panelists were Andy Berndt – Managing Director of Google Creative Lab and Tom Carroll – President and CEO of TBWA Advertising.  Moderating the panel was Jerry Grossman from Photo Industry Reporter and President of PMDA.  The event took place at the Yale Club in New York City.  Google and Apple are probably the two hottest brands in the United States.  It was interesting to hear how the brands are managed.  Much of the event centered on Apple as Mr. Berndt also used to work at Chiai/Day that used to be Apple’s advertising agency before it was acquired by TBWA.  Mr. Berndt described Google as a bunch of “entrepreneurs stuffed into the same building.”  He said that much of his role as doing “a lot of saying no.” to ideas that could damage the brand.  Google is described as an engineering based company. Mr. Carroll said that TBWA is now the 5th largest advertising company in the world while last year it was 18th.  The company has grown by acquiring the best [...]]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/10/pmda-educational-series-how-google-apple-manage-their-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Considers Curbs on Speculative Trading of Oil</title>
		<link>http://ilittauer.com/2009/07/u-s-considers-curbs-on-speculative-trading-of-oil/</link>
		<comments>http://ilittauer.com/2009/07/u-s-considers-curbs-on-speculative-trading-of-oil/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:51:46 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[commodity futures trading commission]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[oil speculation]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=120</guid>
		<description><![CDATA[I hope that the Commodity Futures Trading Commission takes action to regulate oil future speculators.  While I believe in a free market system we do need some regulation to control speculators controlling prices beyond natural market forces such as a civil war in a major oil producing nation, a refinery being destroyed by a hurricane, etc. The proof that speculators are controlling oil prices, I believe lies in the fact that oil prices fell drastically following the Wall Street melt down last year.  As far as I heard there was no increase in oil supply or any other market driver.  The reason prices must have fell was because investors needed to pull out their money from oil futures to cover other investments. I remember being in California when there were the rolling blackouts in the late 90&#8242;s.  Let&#8217;s not forget that when Enron went under the blackouts stopped.  It is still possible for a group of investors to control the price of commodities to their own benefit. Let&#8217;s hope that action is taken to regulate non-market driven wild swings in oil prices. See the below New York Times article from today: U.S. Considers Curbs on Speculative Trading of Oil By EDMUND L. ANDREWS [...]]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/07/u-s-considers-curbs-on-speculative-trading-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Madoff Forfeits Asset Claims, Left with $2.5 Million</title>
		<link>http://ilittauer.com/2009/06/ruth-madoff-forfeits-asset-claims-left-with-2-5-million/</link>
		<comments>http://ilittauer.com/2009/06/ruth-madoff-forfeits-asset-claims-left-with-2-5-million/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 18:18:41 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[5 million]]></category>
		<category><![CDATA[big picture]]></category>
		<category><![CDATA[forfeits]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=116</guid>
		<description><![CDATA[I don&#8217;t get this.  If I robbed a bank and gave some of the proceeds to my wife, the money would be seized.  Why should Ruth Madoff be treated any different?  I don&#8217;t believe for second that she didn&#8217;t know what her husband was doing.  All wives know what their husbands are doing.  Maybe not the details, but they know the big picture.  I guess the moral is that if you are going to steal, steal big &#8211; very big. http://news.yahoo.com/s/nm/20090627/ts_nm/us_madoff_ruth_4]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/06/ruth-madoff-forfeits-asset-claims-left-with-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

