<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; barack obama</title>
	<atom:link href="http://ilittauer.com/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Sun, 01 May 2011 20:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama&#8217;s &#8217;08 Campaign: Using Data to Win by Bryan Eisenberg</title>
		<link>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/</link>
		<comments>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:19:28 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bryan eisenberg]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[presidential campaign]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=483</guid>
		<description><![CDATA[Looking ahead to an SES Chicago keynote by Dan Siroker, who led the analytics team for Barack Obama&#8217;s presidential campaign. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

