<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; clickz</title>
	<atom:link href="http://ilittauer.com/tag/clickz/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Sun, 01 May 2011 20:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Obama&#8217;s &#8217;08 Campaign: Using Data to Win by Bryan Eisenberg</title>
		<link>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/</link>
		<comments>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:19:28 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bryan eisenberg]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[presidential campaign]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=483</guid>
		<description><![CDATA[Looking ahead to an SES Chicago keynote by Dan Siroker, who led the analytics team for Barack Obama&#8217;s presidential campaign. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/obamas-08-campaign-using-data-to-win-by-bryan-eisenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Nine Takeaways from 2009 by Adam Cahill</title>
		<link>http://ilittauer.com/2009/12/top-nine-takeaways-from-2009-by-adam-cahill/</link>
		<comments>http://ilittauer.com/2009/12/top-nine-takeaways-from-2009-by-adam-cahill/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:57:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[adam cahill]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[online ad]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=480</guid>
		<description><![CDATA[A list of key lessons and themes learned about the online ad world in 2009. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/top-nine-takeaways-from-2009-by-adam-cahill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Rapid Crawling and Indexing by Erik Dafforn</title>
		<link>http://ilittauer.com/2009/12/tips-for-rapid-crawling-and-indexing-by-erik-dafforn/</link>
		<comments>http://ilittauer.com/2009/12/tips-for-rapid-crawling-and-indexing-by-erik-dafforn/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:21:36 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[erik dafforn]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=418</guid>
		<description><![CDATA[Ways to help search engines notice your site&#8217;s new content and URLs more quickly. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/tips-for-rapid-crawling-and-indexing-by-erik-dafforn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business: Creating a Foundation for Growth by Dave Evans</title>
		<link>http://ilittauer.com/2009/12/social-business-creating-a-foundation-for-growth-by-dave-evans/</link>
		<comments>http://ilittauer.com/2009/12/social-business-creating-a-foundation-for-growth-by-dave-evans/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:18:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[dave evans]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=415</guid>
		<description><![CDATA[Three realistic tips to help optimize your social media program. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/social-business-creating-a-foundation-for-growth-by-dave-evans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cyber Monday Opportunity for B2B E-mail Marketing by Stephanie Miller</title>
		<link>http://ilittauer.com/2009/12/the-cyber-monday-opportunity-for-b2b-e-mail-marketing-by-stephanie-miller/</link>
		<comments>http://ilittauer.com/2009/12/the-cyber-monday-opportunity-for-b2b-e-mail-marketing-by-stephanie-miller/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:15:55 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[e mail marketing]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[stephanie miller]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=412</guid>
		<description><![CDATA[Six tips for making strategic e-mail marketing work for your business during the holidays. Why should retailers have all the fun? »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/the-cyber-monday-opportunity-for-b2b-e-mail-marketing-by-stephanie-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Dimensions of Online Media by Harry Gold</title>
		<link>http://ilittauer.com/2009/12/four-dimensions-of-online-media-by-harry-gold/</link>
		<comments>http://ilittauer.com/2009/12/four-dimensions-of-online-media-by-harry-gold/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:12:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[customer impact]]></category>
		<category><![CDATA[harry gold]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=409</guid>
		<description><![CDATA[Maximize value and customer impact with targeting, compensation, ad units, and metrics. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/four-dimensions-of-online-media-by-harry-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of E-mail and the Banner Ad by Jeanniey Mullen</title>
		<link>http://ilittauer.com/2009/12/the-tale-of-e-mail-and-the-banner-ad-by-jeanniey-mullen/</link>
		<comments>http://ilittauer.com/2009/12/the-tale-of-e-mail-and-the-banner-ad-by-jeanniey-mullen/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:07:15 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[banner ad campaigns]]></category>
		<category><![CDATA[clickz]]></category>
		<category><![CDATA[e mail]]></category>
		<category><![CDATA[jeanniey mullen]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=406</guid>
		<description><![CDATA[What if your e-mails only had to work twice as hard and get four times the results? Consider these approaches to integrating e-mail and banner ad campaigns. »  Full story  » Print version]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/the-tale-of-e-mail-and-the-banner-ad-by-jeanniey-mullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

