<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; digital marketing</title>
	<atom:link href="http://ilittauer.com/tag/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Sun, 01 May 2011 20:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.K. Online</title>
		<link>http://ilittauer.com/2009/12/u-k-online/</link>
		<comments>http://ilittauer.com/2009/12/u-k-online/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:41:53 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[household penetration]]></category>
		<category><![CDATA[internet users]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=434</guid>
		<description><![CDATA[According to eMarketer, more than 39 million U.K. residents use the Internet in 2009. By 2013, nearly 44 million will be online &#8212; over 70% of the total U.K. population. In terms of household penetration, the 70% threshold was crossed in 2009, according to the Office for National Statistics (ONS). Most U.K. Web users are online more frequently, too. The U.K.&#8217;s Office of Communications (Ofcom) noted that in 2009, 73% of adults who had been online in the previous three months were daily Internet users, compared with 69% in 2008.To find out more about digital marketing and eMarketer&#8217;s report &#8220;U.K. Internet Users and Usage: Demographic Splits Persist&#8221; , click here.]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/u-k-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-To-B Print, Trade Show and Digital Revenues Decline</title>
		<link>http://ilittauer.com/2009/12/b-to-b-print-trade-show-and-digital-revenues-decline/</link>
		<comments>http://ilittauer.com/2009/12/b-to-b-print-trade-show-and-digital-revenues-decline/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:26:31 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[american business media]]></category>
		<category><![CDATA[business information network]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=377</guid>
		<description><![CDATA[New York—B-to-b print, trade show and digital marketing revenues continued their declines through the first three quarters of this year, according to data released Tuesday by American Business Media’s Business Information Network. READ NOW]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/b-to-b-print-trade-show-and-digital-revenues-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

