<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Littauer &#187; nero</title>
	<atom:link href="http://ilittauer.com/tag/nero/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilittauer.com</link>
	<description>BtoB Media Publishing &#38; Advertising Sales Professional</description>
	<lastBuildDate>Sun, 01 May 2011 20:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blizzard 2009 Photos</title>
		<link>http://ilittauer.com/2009/12/blizzard-2009-photos/</link>
		<comments>http://ilittauer.com/2009/12/blizzard-2009-photos/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:00:36 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[blizzard 2009]]></category>
		<category><![CDATA[coram ny]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=628</guid>
		<description><![CDATA[Photos from the snowstorm on Saturday, Dec 19th and 20th.  Estimate we received about 22 inches (55.9 centimeters).  It was the worst snowstorm that I have seen on the Island and in a long time. [nggallery id=12]]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/12/blizzard-2009-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nero, the Wonder Dog, on Google Earth?</title>
		<link>http://ilittauer.com/2009/06/nero-the-wonder-dog-on-google-earth/</link>
		<comments>http://ilittauer.com/2009/06/nero-the-wonder-dog-on-google-earth/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:01:02 +0000</pubDate>
		<dc:creator>Ian Littauer</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[bottom right]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[lakeville ct]]></category>
		<category><![CDATA[littauer]]></category>
		<category><![CDATA[nero]]></category>
		<category><![CDATA[patio table]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[supervisor]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[test pc]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://ilittauer.com/?p=26</guid>
		<description><![CDATA[I was loading Google Earth on to my test PC when I took a look at my house.  To my surprise it looks like Nero, my dog, was caught the satellite. Nero Caught by Google Earth The dark rectangler shape in the bottom right by the trees, I believe is Nero.  There is no exact date on the Google Earth, but the year 2009 is listed.  The image must have been before March as we replaced the patio table in early March.   Here is a zoomed in screenshot.  What do you think?  Here is the grinning dog himself in Lakeville, CT from last summer.]]></description>
		<wfw:commentRss>http://ilittauer.com/2009/06/nero-the-wonder-dog-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

